Property Attributes
- MLS#10870893
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityMonticello
- NeighborhoodTURTLE COVE
- Zip31064
- StyleRanch
- Year Built2003
- Taxes$ 1841
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.366 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming home nestled on a private, wooded lot in Turtle Cove, a wonderful Jackson Lake community! Offered at $200,000, this home is full of character and potential, with an inviting covered porch wrapping around two sides of the house, perfect for relaxing and enjoying the peaceful, wooded setting. Inside, the main level features two bedrooms, a full bath, a family room, and an eat-in kitchen. Upstairs, a loft-style bedroom with its own full bath provides additional living space. The basement offers a two-car drive-under garage, a finished room ideal for a home office, and laundry area. Enjoy all the amenities Turtle Cove has to offer, including a 9-hole golf course, swimming pool, five beaches, four boat ramps with access to Jackson Lake, pickleball courts, clubhouse with dining room and lounge, and more! With no rental restrictions, this property also offers investment potential. Being sold as-is, the home needs flooring in some areas and offers the opportunity for cosmetic updates to suit your style. A wonderful opportunity to enjoy the charm of a wooded setting and the lifestyle of this established lake community at an attractive price!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Park Elementary School | Jasper Middle School | Jasper High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater |
| HOA Fee | 415 |
| Association Fee Includes | Water,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Levels | One and One Half |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Lake,Park,Tennis Court(s),Pool |
| Accessibility | Accessible Electrical and Environmental Controls |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TURTLE COVE |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Jasper |
| City | Monticello |
| Body of Water | Jackson Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15942.96 |
| Carport Y/N | false |
| Elementary School | Washington Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1841 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Partial |
| Flooring | Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1182 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15942.96 |
| Foundation Details | Block |
| Building Area Total | 1682 |
| Lot Size Acres | 0.366 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may