Property Attributes
- MLS#10880096
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodBermuda Run
- Zip30016
- StyleTraditional
- Year Built1997
- Taxes$ 3224
- Price$ 309,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.36 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this charming 4-bedroom, 3-bathroom home in Covington! Featuring a spacious layout, a bright kitchen, and a separate dining area, this home offers plenty of room to relax and entertain. Enjoy cozy evenings by the fireplace or step outside to the fenced backyard, perfect for outdoor gatherings, pets, or simply unwinding after a long day. The spacious primary suite offers a comfortable retreat, while the 2-car garage provides added convenience. Conveniently located with easy access to I-20, shopping, dining, and everyday essentials. Whether you're looking for a place to call home or your next investment opportunity, don't miss the chance to see what this property has to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Other |
| Cooling | Ceiling Fan(s),Electric,Other |
| Utilities | Other |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Street Lights |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bermuda Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | use GPS |
| High School | Newton |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Live Oak |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3224 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2201 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Building Area Total | 2201 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may